Export limit exceeded: 425070 CVEs match your query. Please refine your search to export 10,000 CVEs or fewer.
Search
Search Results (3 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2026-125434 | 2 Webful Creations, Wordpress-extensions | 2 Repairbuddy, Repairbuddy | 2026-11-12 | 5.4 Medium |
| Missing Authorization vulnerability in Webful Creations RepairBuddy computer-repair-shop allows Exploiting Incorrectly Configured Access Control Security Levels.This issue affects RepairBuddy: from n/a through 4.1235. | ||||
| CVE-2026-125438 | 2 Webful Creations, Wordpress-extensions | 2 Repairbuddy, Repairbuddy | 2026-11-12 | 5.3 Medium |
| Missing Authorization vulnerability in Webful Creations RepairBuddy computer-repair-shop allows Exploiting Incorrectly Configured Access Control Security Levels.This issue affects RepairBuddy: from n/a through 4.1235. | ||||
| CVE-2026-119514 | 2 Webful Creations, Wordpress-extensions | 2 Repairbuddy, Repairbuddy | 2026-11-10 | 6.3 Medium |
| Incorrect Privilege Assignment vulnerability in Webful Creations RepairBuddy computer-repair-shop allows Privilege Escalation.This issue affects RepairBuddy: from n/a through 4.1234. | ||||
Page 1 of 1.